Business
[Current Regulation]
| Type of Ground | Excavation Slope | |
|---|---|---|
| General Soil | Wetland | 1 : 1.0 |
| Dry Ground | 1 : 0.5 | |
| Rock | Weathered Rock | 1 : 0.8 |
| Soft Rock | 1 : 0.5 | |
| Hard Rock | 1 : 0.3 | |
| Road Sections | 1 : 0.3 | |
[Revised Regulation]
| Type of Ground | Excavation Slope |
|---|---|
| Sand | 1 : 1.8 |
| Soft Rock & Weathered Rock | 1 : 1.0 |
| Hard Rock | 1 : 0.5 |
| Other Soils | 1 : 1.2 |
[Open-Cut Replacement]
[Trenchless Replacement]
[Excavation]
[Trenchless Replacement]